
| Description | Tandop | |||
| Quantity | Off Peak | Peak | Day Use | |
| SINGLE ROOM | ||||
| 1 Single Bed | 1 | 50.00 | 60.00 | N/A |
| STANDARD ROOM | ||||
| 2 Single Bed | 48 | 65.00 | 85.00 | 50.00 |
| 1 Double Bed | 16 | 65.00 | 85.00 | 50.00 |
| SUPERIOR ROOM | ||||
| 3 Single Bed | 5 | 85.00 | 105.00 | N/A |
| 1 Double Bed + 1 Single Bed | 10 | 85.00 | 105.00 | N/A |
| STUDIO | ||||
| 1 Double + 1 Single Bed | 1 | 170.00 | 190.00 | N/A |
| DELUXE | ||||
| 4 Single Bed | 1 | 105.00 | 130.00 | N/A |
| FAMILY ROOM | ||||
| 2 Double + 1 Single Bed | 1 | 140.00 | 160.00 | N/A |
| NEW TWIN ROOM | ||||
| 2 Single Bed | 7 | 85.00 | 105.00 | N/A |
| NEW DOUBLE ROOM | ||||
| 1 Double Bed | 6 | 85.00 | 105.00 | N/A |
| NEW SUPERIOR ROOM | ||||
| 1 double + 2 single bed | 1 | 130.00 | 140.00 | N/A |
| NEW DELUXE ROOM | ||||
| 2 Double Bed | 1 | 140.00 | 150.00 | N/A |
Terms and Conditions:
* Rates are quoted in Ringgit Malaysia
* Rates are quoted net inclusive of 10% service charge and 6% goverment tax
* Rates valid until 31 December 2011
* Prior room reservation is required and is subject to room availability
* All rates are subject to change without prior notice
